Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 126 24 INDEX 0 0 NO 0 0 2437512556 `losnaranjos`.`login_logs` idx_usuario_id 728 9464 0 FILE_PAGE IO_NONE NO 15485
0 1 0 240 SYSTEM 0 0 NO 0 0 2433352277 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15485
0 2 2 5 INDEX 0 0 NO 0 0 2437033804 `mysql`.`innodb_index_stats` PRIMARY 70 7660 0 FILE_PAGE IO_NONE NO 15421
0 3 126 5 INDEX 0 0 NO 0 0 2433249069 `losnaranjos`.`login_logs` idx_fecha 3 54 0 FILE_PAGE IO_NONE NO 15421
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 391 UNDO_LOG 1 0 NO 84258654 0 2433456941 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15400
0 6 162 3 INDEX 0 0 YES 0 0 2433298468 `losnaranjos`.`libros_sueldo` PRIMARY 10 1313 0 FILE_PAGE IO_NONE NO 15421
0 7 1 1 IBUF_BITMAP 0 0 NO 0 0 2437034010 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
0 8 0 300 SYSTEM 0 0 NO 0 0 2433352544 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15485
0 9 156 104 INDEX 0 0 YES 0 0 2432933822 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14409 0 FILE_PAGE IO_NONE NO 15397
0 10 0 238 SYSTEM 0 0 NO 0 0 2433249137 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15485
0 11 0 287 SYSTEM 0 0 NO 0 0 2433352527 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15485
0 12 0 217 SYSTEM 0 0 NO 0 0 2433352264 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
0 13 136 1 IBUF_BITMAP 0 0 NO 0 0 2436025289 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15405
0 14 0 210 SYSTEM 0 0 NO 0 0 2433352253 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
0 15 0 249 SYSTEM 0 0 NO 0 0 2433352279 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15485
0 16 126 30 INDEX 1 0 NO 84260605 0 2433249901 `losnaranjos`.`login_logs` idx_fecha 636 8904 0 FILE_PAGE IO_NONE NO 15391
0 17 0 410 INODE 1 0 NO 84260204 0 2437034030 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
0 18 0 262 SYSTEM 1 0 NO 84258522 0 2433352281 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15485
0 19 162 5 INDEX 0 0 NO 0 0 2436707285 `losnaranjos`.`libros_sueldo` idx_estado 10 110 0 FILE_PAGE IO_NONE NO 15421
0 20 137 3 INDEX 0 0 NO 0 0 2437621393 `losnaranjos`.`tokens_recover` PRIMARY 43 13034 0 FILE_PAGE IO_NONE NO 15485
0 21 0 0 FILE_SPACE_HEADER 1 0 NO 84260204 0 2437034038 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
0 22 0 62 SYSTEM 0 0 NO 0 0 2433352242 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
0 23 0 61 SYSTEM 0 0 NO 0 0 2433352236 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
0 24 0 60 SYSTEM 0 0 NO 0 0 2433352236 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 15421
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view