Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 413 UNDO_LOG 1 0 NO 84258390 0 2433374805 NULL NULL 0 0 0 NO IO_NONE NO 15327
0 1 134 3 INDEX 0 0 NO 0 0 2432944995 `losnaranjos`.`sistema` PRIMARY 4 52 0 NO IO_NONE NO 15391
0 2 134 4 INDEX 0 0 NO 0 0 2432945004 `losnaranjos`.`sistema` PRIMARY 11 7610 0 NO IO_NONE NO 15391
0 3 134 5 INDEX 0 0 NO 0 0 2432945004 `losnaranjos`.`sistema` PRIMARY 21 14582 0 NO IO_NONE NO 15391
0 4 134 6 INDEX 1 0 NO 84239936 0 2432308951 `losnaranjos`.`sistema` PRIMARY 22 15316 0 NO IO_NONE NO 15391
0 5 134 7 INDEX 0 0 NO 0 0 2432308955 `losnaranjos`.`sistema` PRIMARY 4 2784 0 NO IO_NONE NO 15391
0 6 0 318 UNDO_LOG 1 0 NO 84258434 0 2433388697 NULL NULL 0 0 0 NO IO_NONE NO 15391
0 7 126 30 INDEX 1 0 NO 84260605 0 2433249901 `losnaranjos`.`login_logs` idx_fecha 636 8904 0 NO IO_NONE NO 15391
0 8 164 3 INDEX 0 0 YES 0 0 2432945150 `losnaranjos`.`empleados` PRIMARY 60 8892 0 NO IO_NONE NO 15391
0 9 155 3 INDEX 0 0 YES 0 0 2432328450 `losnaranjos`.`liquidaciones` PRIMARY 33 2627 0 NO IO_NONE NO 15391
0 10 131 3 INDEX 0 0 NO 0 0 2432328464 `losnaranjos`.`recibosx` PRIMARY 3 1293 0 NO IO_NONE NO 15391
0 11 156 6 INDEX 0 0 NO 0 0 2432328505 `losnaranjos`.`liquidaciones_detalle` idx_legajo 724 9812 0 NO IO_NONE NO 15391
0 12 156 7 INDEX 0 0 NO 0 0 2432328505 `losnaranjos`.`liquidaciones_detalle` idx_estado 724 7964 0 NO IO_NONE NO 15391
0 13 155 4 INDEX 0 0 NO 0 0 2432328518 `losnaranjos`.`liquidaciones` idx_ano 33 429 0 NO IO_NONE NO 15391
0 14 159 4 INDEX 0 0 NO 0 0 2432328533 `losnaranjos`.`conformidades_recibos` unique_recibo 23 575 0 NO IO_NONE NO 15391
0 15 159 5 INDEX 0 0 NO 0 0 2432328539 `losnaranjos`.`conformidades_recibos` idx_legajo_ano 23 391 0 NO IO_NONE NO 15391
0 16 159 8 INDEX 0 0 NO 0 0 2432328544 `losnaranjos`.`conformidades_recibos` idx_conformidad_completa 23 598 0 NO IO_NONE NO 15391
0 17 156 4 INDEX 0 0 YES 0 0 2432328546 `losnaranjos`.`liquidaciones_detalle` idx_liquidacion 724 9412 0 NO IO_NONE NO 15391
0 18 156 91 INDEX 0 0 YES 0 0 2433302489 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14371 0 NO IO_NONE NO 15391
0 19 160 4 INDEX 0 0 NO 0 0 2432945374 `losnaranjos`.`firmas_empleados` unique_empleado 45 990 0 NO IO_NONE NO 15391
0 20 0 417 UNDO_LOG 1 0 NO 84258478 0 2433403569 NULL NULL 0 0 0 NO IO_NONE NO 15392
0 21 156 100 INDEX 0 0 YES 0 0 2433302492 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14411 0 NO IO_NONE NO 15392
0 22 160 84 INDEX 0 0 YES 0 0 2432978958 `losnaranjos`.`firmas_empleados` PRIMARY 24 14960 0 NO IO_NONE NO 15392
0 23 160 78 BLOB 0 0 NO 0 0 2433403771 NULL NULL 0 0 0 NO IO_NONE NO 15392
0 24 125 3 INDEX 0 0 NO 0 0 2433418638 `losnaranjos`.`login_intentos` PRIMARY 71 3938 0 NO IO_NONE NO 15394
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view