La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,0743 segundos.) [COLUMN_NAME: ACCION... - DB...]
SELECT * FROM `STATISTICS` ORDER BY `COLUMN_NAME` ASC
| Filtrar filas: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX |
COLUMN_NAME 1
|
COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | losnaranjos | log_usuarios | 1 | losnaranjos | idx_accion | 1 | accion | A | 8 | NULL | NULL | BTREE | ||||
| def | losnaranjos | firmas_empleadores | 0 | losnaranjos | empresa_activa | 2 | activa | A | 2 | NULL | NULL | YES | BTREE | |||
| def | losnaranjos | log_usuarios | 1 | losnaranjos | idx_admin | 1 | admin_legajo | A | 4 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__usergroups | 0 | phpmyadmin | PRIMARY | 3 | allowed | A | 0 | NULL | NULL | BTREE | ||||
| def | losnaranjos | liquidaciones | 1 | losnaranjos | idx_ano | 1 | ano | A | 2 | NULL | NULL | BTREE | ||||
| def | losnaranjos | sanciones | 1 | losnaranjos | idx_legajo_ano | 2 | ano | A | 0 | NULL | NULL | BTREE | ||||
| def | losnaranjos | conformidades_recibos | 1 | losnaranjos | idx_legajo_ano | 2 | ano | A | 15 | NULL | NULL | BTREE | ||||
| def | losnaranjos | contador_sanciones | 0 | losnaranjos | unique_legajo_ano | 2 | ano | A | 42 | NULL | NULL | BTREE | ||||
| def | losnaranjos | conformidades_recibos | 1 | losnaranjos | idx_conformidad_completa | 3 | ano | A | 15 | NULL | NULL | BTREE | ||||
| def | losnaranjos | conformidades_recibos | 0 | losnaranjos | unique_recibo | 3 | ano | A | 15 | NULL | NULL | BTREE | ||||
| def | losnaranjos | licencias | 1 | losnaranjos | aprobado_por | 1 | aprobado_por | A | 2 | NULL | NULL | YES | BTREE | |||
| def | mysql | transaction_registry | 1 | mysql | begin_timestamp | 1 | begin_timestamp | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__column_info | 0 | phpmyadmin | db_name | 3 | column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 3 | column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 5 | Column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__central_columns | 0 | phpmyadmin | PRIMARY | 2 | col_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | transaction_registry | 0 | mysql | commit_id | 1 | commit_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | transaction_registry | 1 | mysql | commit_timestamp | 1 | commit_timestamp | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 6 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 8 | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | event | 0 | mysql | PRIMARY | 1 | db | A | NULL | NULL | NULL | BTREE |
| Filtrar filas: |