Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 167 6 INDEX 0 0 NO 0 0 306108294 `losnaranjos`.`asistencia` idx_usuario 5 97 0 NO IO_NONE NO 2300
0 1 0 251 SYSTEM 1 0 NO 90678210 0 305776933 NULL NULL 0 0 0 NO IO_NONE NO 2300
0 2 167 46 INDEX 1 0 NO 90677808 0 306108918 `losnaranjos`.`asistencia` idx_legajo 1233 14625 0 NO IO_NONE NO 2303
0 3 167 54 INDEX 1 0 NO 90689662 0 306108919 `losnaranjos`.`asistencia` idx_usuario 478 6226 0 NO IO_NONE NO 2303
0 4 0 424 UNDO_LOG 1 0 NO 90678254 0 306112232 NULL NULL 0 0 0 NO IO_NONE NO 2305
0 5 0 252 SYSTEM 1 0 NO 90678254 0 305776933 NULL NULL 0 0 0 NO IO_NONE NO 2305
0 6 167 85 INDEX 0 0 NO 0 0 306141413 `losnaranjos`.`asistencia` PRIMARY 35 14873 0 NO IO_NONE NO 2306
0 7 0 333 UNDO_LOG 1 0 NO 90678314 0 306535172 NULL NULL 0 0 0 NO IO_NONE NO 2306
0 8 126 47 INDEX 1 0 NO 90688275 0 305537410 `losnaranjos`.`login_logs` idx_usuario_id 1109 14417 0 NO IO_NONE NO 2306
0 9 0 253 SYSTEM 1 0 NO 90678314 0 305776933 NULL NULL 0 0 0 NO IO_NONE NO 2306
0 10 156 94 INDEX 0 0 YES 0 0 306535342 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14377 0 NO IO_NONE NO 2306
0 11 156 104 INDEX 0 0 YES 0 0 306535343 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14409 0 NO IO_NONE NO 2306
0 12 156 108 INDEX 0 0 YES 0 0 306535344 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14352 0 NO IO_NONE NO 2306
0 13 156 112 INDEX 0 0 YES 0 0 306535344 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14349 0 NO IO_NONE NO 2306
0 14 156 126 INDEX 0 0 YES 0 0 306535345 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14346 0 NO IO_NONE NO 2306
0 15 156 131 INDEX 0 0 YES 0 0 306535357 `losnaranjos`.`liquidaciones_detalle` PRIMARY 5 7097 0 NO IO_NONE NO 2306
0 16 160 86 INDEX 0 0 YES 0 0 306535887 `losnaranjos`.`firmas_empleados` PRIMARY 9 7188 0 NO IO_NONE NO 2306
0 17 160 87 BLOB 0 0 NO 0 0 306535888 NULL NULL 0 0 0 NO IO_NONE NO 2306
0 18 167 55 INDEX 1 0 NO 90687801 0 306540749 `losnaranjos`.`asistencia` idx_id_empleado 706 9884 0 NO IO_NONE NO 2316
0 19 0 313 UNDO_LOG 1 0 NO 90678358 0 306547790 NULL NULL 0 0 0 NO IO_NONE NO 2317
0 20 0 254 SYSTEM 1 0 NO 90678358 0 305776934 NULL NULL 0 0 0 NO IO_NONE NO 2317
0 21 167 42 INDEX 1 0 NO 90676468 0 306548545 `losnaranjos`.`asistencia` idx_usuario 625 8135 0 NO IO_NONE NO 2318
0 22 167 51 INDEX 1 0 NO 90687717 0 306548545 `losnaranjos`.`asistencia` idx_legajo 1220 14497 0 NO IO_NONE NO 2318
0 23 0 418 UNDO_LOG 1 0 NO 90678402 0 306929653 NULL NULL 0 0 0 NO IO_NONE NO 2320
0 24 0 255 SYSTEM 1 0 NO 90678402 0 305776941 NULL NULL 0 0 0 NO IO_NONE NO 2320
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view