Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 126 55 INDEX 1 0 NO 98781300 0 3124385255 `losnaranjos`.`login_logs` idx_fecha 264 3696 0 NO IO_NONE NO 35805
0 1 126 33 INDEX 1 0 NO 98779772 0 3124385312 `losnaranjos`.`login_logs` idx_usuario_id 778 10114 0 NO IO_NONE NO 35805
0 2 0 4 IBUF_INDEX 1 0 NO 98780843 0 3124385255 NULL NULL 0 0 0 NO IO_NONE NO 35827
0 3 126 1 IBUF_BITMAP 1 0 NO 98779772 0 3124385311 NULL NULL 0 0 0 NO IO_NONE NO 35827
0 4 160 4 INDEX 0 0 NO 0 0 3124385503 `losnaranjos`.`firmas_empleados` unique_empleado 61 1342 0 NO IO_NONE NO 35828
0 5 160 1 IBUF_BITMAP 0 0 NO 0 0 3124385503 NULL NULL 0 0 0 NO IO_NONE NO 35828
0 6 160 83 INDEX 0 0 YES 0 0 3120801052 `losnaranjos`.`firmas_empleados` PRIMARY 21 1702 0 NO IO_NONE NO 35828
0 7 160 23 BLOB 0 0 NO 0 0 3120801319 NULL NULL 0 0 0 NO IO_NONE NO 35828
0 8 160 24 BLOB 0 0 NO 0 0 3120801320 NULL NULL 0 0 0 NO IO_NONE NO 35828
0 9 164 1 IBUF_BITMAP 0 0 NO 0 0 3124390109 NULL NULL 0 0 0 NO IO_NONE NO 35828
0 10 175 1 IBUF_BITMAP 0 0 NO 0 0 3124390153 NULL NULL 0 0 0 NO IO_NONE NO 35828
0 11 167 41 INDEX 0 0 NO 0 0 3124390471 `losnaranjos`.`asistencia` idx_id_empleado 566 7924 0 NO IO_NONE NO 35828
0 12 138 1 IBUF_BITMAP 0 0 NO 0 0 3124390488 NULL NULL 0 0 0 NO IO_NONE NO 35828
0 13 0 387 UNDO_LOG 1 0 NO 98782346 0 3124396126 NULL NULL 0 0 0 NO IO_NONE NO 35846
0 14 167 4 INDEX 0 0 NO 0 0 3124396127 `losnaranjos`.`asistencia` idx_legajo 6 93 0 NO IO_NONE NO 35846
0 15 167 6 INDEX 0 0 NO 0 0 3124396127 `losnaranjos`.`asistencia` idx_usuario 6 114 0 NO IO_NONE NO 35846
0 16 0 256 SYSTEM 1 0 NO 98782346 0 3124384722 NULL NULL 0 0 0 NO IO_NONE NO 35846
0 17 167 58 INDEX 1 0 NO 98782051 0 3124396391 `losnaranjos`.`asistencia` idx_legajo 1082 12901 0 NO IO_NONE NO 35849
0 18 167 59 INDEX 1 0 NO 98782107 0 3124396391 `losnaranjos`.`asistencia` idx_usuario 792 10317 0 NO IO_NONE NO 35849
0 19 164 4 INDEX 0 0 NO 0 0 3106317342 `losnaranjos`.`empleados` idx_empleados_empresa 79 1027 0 NO IO_NONE NO 35851
0 20 155 3 INDEX 0 0 YES 0 0 3124399787 `losnaranjos`.`liquidaciones` PRIMARY 50 3777 0 NO IO_NONE NO 35851
0 21 155 1 IBUF_BITMAP 0 0 NO 0 0 3124399787 NULL NULL 0 0 0 NO IO_NONE NO 35851
0 22 131 3 INDEX 0 0 NO 0 0 3124384427 `losnaranjos`.`recibosx` PRIMARY 3 1293 0 NO IO_NONE NO 35851
0 23 156 6 INDEX 0 0 NO 0 0 3124384469 `losnaranjos`.`liquidaciones_detalle` idx_legajo 1154 15640 0 NO IO_NONE NO 35851
0 24 156 7 INDEX 0 0 NO 0 0 3124384469 `losnaranjos`.`liquidaciones_detalle` idx_estado 1154 12694 0 NO IO_NONE NO 35851
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view