Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 213 SYSTEM 0 0 NO 0 0 2433352263 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 1 0 214 SYSTEM 0 0 NO 0 0 2433352263 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 2 0 215 SYSTEM 0 0 NO 0 0 2433352263 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 3 0 216 SYSTEM 0 0 NO 0 0 2433352264 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 4 0 217 SYSTEM 0 0 NO 0 0 2433352264 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 5 0 218 SYSTEM 0 0 NO 0 0 2433352264 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 6 0 219 SYSTEM 0 0 NO 0 0 2433352265 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 7 0 220 SYSTEM 0 0 NO 0 0 2433352265 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 8 0 221 SYSTEM 0 0 NO 0 0 2433352265 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 9 0 222 SYSTEM 0 0 NO 0 0 2433352265 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 10 0 223 SYSTEM 0 0 NO 0 0 2433352265 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 11 0 224 SYSTEM 0 0 NO 0 0 2433352266 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 12 0 225 SYSTEM 0 0 NO 0 0 2433352267 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 13 0 258 SYSTEM 1 0 NO 84254242 0 2433352113 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 14 0 410 INODE 1 0 NO 84260204 0 2437034030 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 15 0 0 FILE_SPACE_HEADER 1 0 NO 84260204 0 2437034038 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 16 125 4 INDEX 1 0 NO 84253422 0 2433083585 `losnaranjos`.`login_intentos` idx_usuario_email 71 1505 0 NO IO_NONE NO 15421
0 17 126 38 INDEX 1 0 YES 84261279 0 2433249059 `losnaranjos`.`login_logs` PRIMARY 66 11163 0 NO IO_NONE NO 15421
0 18 0 321 UNDO_LOG 1 0 NO 84260797 0 2437037848 NULL NULL 0 0 0 NO IO_NONE NO 15421
0 19 126 4 INDEX 0 0 NO 0 0 2433131540 `losnaranjos`.`login_logs` idx_usuario_id 3 51 0 NO IO_NONE NO 15421
0 20 126 33 INDEX 1 0 NO 84260574 0 2433131570 `losnaranjos`.`login_logs` idx_usuario_id 879 11427 0 NO IO_NONE NO 15421
0 21 126 5 INDEX 0 0 NO 0 0 2433249069 `losnaranjos`.`login_logs` idx_fecha 3 54 0 NO IO_NONE NO 15421
0 22 156 95 INDEX 0 0 YES 0 0 2433302491 `losnaranjos`.`liquidaciones_detalle` PRIMARY 10 14326 0 NO IO_NONE NO 15421
0 23 160 73 BLOB 0 0 NO 0 0 2437038499 NULL NULL 0 0 0 NO IO_NONE NO 15485
0 24 160 74 BLOB 0 0 NO 0 0 2437038499 NULL NULL 0 0 0 NO IO_NONE NO 15485
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view