Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `vista_recibos_completa`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
tipo_fuente fuente_id fuente_descripcion apenom legajo dni mes ano archivo ruta_archivo estado_procesamiento empleado_validado fecha_registro
liquidacion 29 JULIO murillo, eduardo geronimo 3 22963620 2025/06 - 7/2025 2025 22963620_3_2025_062025.pdf recibos/2025/22963620_3_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO paz, MIGUEL ANGEL 4 28756943 2025/06 - 7/2025 2025 28756943_4_2025_062025.pdf recibos/2025/28756943_4_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO HERRERA, SANTIAGO MIGUEL ORLANDO  6 36677086 2025/06 - 7/2025 2025 36677086_6_2025_062025.pdf recibos/2025/36677086_6_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO VARGAS ALVER, ANTONY NOBEL  8 92953702 2025/06 - 7/2025 2025 92953702_8_2025_062025.pdf recibos/2025/92953702_8_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO CABRERA, FEDERICO MARTIN  9 29201864 2025/06 - 7/2025 2025 29201864_9_2025_062025.pdf recibos/2025/29201864_9_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO LANCE, MATIAS GONZALO  10 33494718 2025/06 - 7/2025 2025 33494718_10_2025_062025.pdf recibos/2025/33494718_10_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO CANCHI, RAFAEL EDUARDO  11 28310886 2025/06 - 7/2025 2025 28310886_11_2025_062025.pdf recibos/2025/28310886_11_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO SALAS, CELESTE DEL LUJAN  12 38186322 2025/06 - 7/2025 2025 38186322_12_2025_062025.pdf recibos/2025/38186322_12_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO HERRERA, ANGEL GASTON  13 42814467 2025/06 - 7/2025 2025 42814467_13_2025_062025.pdf recibos/2025/42814467_13_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO BORDON, CARLOS JAVIER  14 41019949 2025/06 - 7/2025 2025 41019949_14_2025_062025.pdf recibos/2025/41019949_14_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO vaca, virgilio 1 13383327 2025/06 - 7/2025 2025 13383327_1_2025_062025.pdf recibos/2025/13383327_1_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO Acosta, Pedro Pablo 2 16666178 2025/06 - 7/2025 2025 16666178_2_2025_062025.pdf recibos/2025/16666178_2_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO Lopez, Daniel 3 21633066 2025/06 - 7/2025 2025 21633066_3_2025_062025.pdf recibos/2025/21633066_3_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO saravia, jose mario 24 28879613 2025/06 - 7/2025 2025 28879613_24_2025_062025.pdf recibos/2025/28879613_24_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO vaca, roberto fabricio 26 30184699 2025/06 - 7/2025 2025 30184699_26_2025_062025.pdf recibos/2025/30184699_26_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO castillo, pedro ruben 27 30338739 2025/06 - 7/2025 2025 30338739_27_2025_062025.pdf recibos/2025/30338739_27_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO herrera, estaban emanuel 35 39400315 2025/06 - 7/2025 2025 39400315_35_2025_062025.pdf recibos/2025/39400315_35_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO lopez, fernando samuel 30 39536594 2025/06 - 7/2025 2025 39536594_30_2025_062025.pdf recibos/2025/39536594_30_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO mansilla, fabian rodrigo 31 40637132 2025/06 - 7/2025 2025 40637132_31_2025_062025.pdf recibos/2025/40637132_31_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO chavarria, tomas silvestre 37 41488844 2025/06 - 7/2025 2025 41488844_37_2025_062025.pdf recibos/2025/41488844_37_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO salvador, adrian agustin 32 43439897 2025/06 - 7/2025 2025 43439897_32_2025_062025.pdf recibos/2025/43439897_32_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO herrera, daniel alejandro 34 45055112 2025/06 - 7/2025 2025 45055112_34_2025_062025.pdf recibos/2025/45055112_34_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO rodriguez, cristian daniel 28 45182652 2025/06 - 7/2025 2025 45182652_28_2025_062025.pdf recibos/2025/45182652_28_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO roldan, roberto nicolas 36 46668641 2025/06 - 7/2025 2025 46668641_36_2025_062025.pdf recibos/2025/46668641_36_2025_062025.pdf procesado 1 2025-08-21 10:20:53
liquidacion 29 JULIO oropeza, jose antonio 29 24456859 2025/06 - 7/2025 2025 24456859_29_2025_062025.pdf recibos/2025/24456859_29_2025_062025.pdf procesado 1 2025-08-21 10:20:53
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view