| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 26099 | pma | localhost:59652 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 26100 | root | localhost:59653 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 26101 | pma | localhost:59654 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 26102 | root | localhost:59655 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.