| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 7096 | pma | localhost:53040 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 7097 | root | localhost:53041 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 7098 | pma | localhost:53042 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 7099 | root | localhost:53043 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.