| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 64026 | pma | localhost:58057 | None | Sleep | 2 | --- | 0.000 | --- |
| Kill | 64027 | root | localhost:58058 | mysql | Sleep | 2 | --- | 0.000 | --- |
| Kill | 64028 | pma | localhost:58059 | None | Sleep | 2 | --- | 0.000 | --- |
| Kill | 64029 | root | localhost:58060 | performance_schema | Sleep | 1 | --- | 0.000 | --- |
| Kill | 64032 | pma | localhost:58063 | None | Sleep | 1 | --- | 0.000 | --- |
| Kill | 64033 | root | localhost:58064 | mysql | Sleep | 1 | --- | 0.000 | --- |
| Kill | 64034 | pma | localhost:58065 | None | Sleep | 1 | --- | 0.000 | --- |
| Kill | 64035 | root | localhost:58066 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 64038 | pma | localhost:58069 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 64039 | root | localhost:58070 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.